Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +337 | 186 | 210 | +24 | A | Martin Harrison(GM) (A3) | 1W:519-324:A14 | replies vs. A10 @1 |
2 | 3–0 | +195 | 170 | 211 | +41 | A | Jessica Pratesi (A7) | 1W:406-324:A8 | replies vs. A4 @3 |
3 | 3–0 | +151 | 167 | 232 | +65 | B | Chris Hawkins (A10) | 2W:436-390:A13 | starts vs. A3 @1 |
4 | 3–0 | +32 | 175 | 213 | +38 | A | Gareth Williams(GM) (A4) | 2W:449-434:A9 | starts vs. A7 @3 |
5 | 2–1 | +145 | 173 | 173 | +0 | A | Wayne Kelly(GM) (A5) | 1W:443-315:A18 | replies vs. A6 @5 |
6 | 2–1 | +77 | 168 | 179 | +11 | A | Steve Perry (A9) | 1L:434-449:A4 | replies vs. A14 @6 |
7 | 2–1 | +71 | 172 | 186 | +14 | A | Jared Robinson(Exp) (A6) | 2W:402-382:A2 | starts vs. A5 @5 |
8 | 2–1 | −4 | 193 | 180 | −13 | A | Paul Allan(GM) (A1) | 1W:394-379:A17 | replies vs. A18 @9 |
9 | 2–1 | −167 | 159 | 194 | +35 | B | Joanne Hiley (A14) | 2L:324-519:A3 | starts vs. A9 @6 |
10 | 1–2 | +186 | 192 | 152 | −40 | A | Lewis Mackay(GM) (A2) | 1L:382-402:A6 | replies vs. A8 @4 |
11 | 1–2 | +85 | 169 | 143 | −26 | A | Robert Richland(Exp) (A8) | 2L:324-406:A7 | starts vs. A2 @4 |
12 | 1–2 | −13 | 158 | 150 | −8 | B | Natalie Zolty (A15) | 2W:372-311:A12 | starts vs. A16 @8 |
13 | 1–2 | −81 | 158 | 154 | −4 | B | Rick Blakeway (A16) | 1W:445-430:A11 | replies vs. A15 @8 |
14 | 1–2 | −159 | 153 | 153 | +0 | B | Paul{Tranmere} Thomson (A18) | 2L:315-443:A5 | starts vs. A1 @9 |
15 | 0–3 | −110 | 160 | 126 | −34 | B | Donna Stanton (A13) | 1L:390-436:A10 | replies vs. A17 @2 |
16 | 0–3 | −156 | 162 | 123 | −39 | B | Jack Anscomb (A12) | 1L:311-372:A15 | replies vs. A11 @7 |
17 | 0–3 | −282 | 157 | 127 | −30 | B | Gerard Fox (A17) | 2L:379-394:A1 | starts vs. A13 @2 |
18 | 0–3 | −307 | 166 | 131 | −35 | B | Diane Pratesi(Exp) (A11) | 2L:430-445:A16 | starts vs. A12 @7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.