Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 5–2 | +625 | 192 | 192 | +0 | A | Lewis Mackay(GM) (A2) | 1W:462-302:A7 |
2 | 5–2 | +323 | 158 | 186 | +28 | B | Natalie Zolty (A15) | 1W:403-305:A10 |
3 | 5–2 | +216 | 170 | 193 | +23 | A | Jessica Pratesi (A7) | 2L:302-462:A2 |
4 | 5–2 | +90 | 193 | 189 | −4 | A | Paul Allan(GM) (A1) | 2W:438-418:A9 |
5 | 5–2 | +39 | 175 | 191 | +16 | A | Gareth Williams(GM) (A4) | 1W:465-404:A3 |
6 | 5–2 | +15 | 167 | 198 | +31 | B | Chris Hawkins (A10) | 2L:305-403:A15 |
7 | 4–3 | +185 | 168 | 178 | +10 | A | Steve Perry (A9) | 1L:418-438:A1 |
8 | 4–3 | +139 | 169 | 173 | +4 | A | Robert Richland(Exp) (A8) | 1W:391-364:A5 |
9 | 4–3 | +132 | 186 | 173 | −13 | A | Martin Harrison(GM) (A3) | 2L:404-465:A4 |
10 | 3½–3½ | −142 | 172 | 166 | −6 | A | Jared Robinson(Exp) (A6) | 2T:476-476:A18 |
11 | 3–4 | +157 | 173 | 161 | −12 | A | Wayne Kelly(GM) (A5) | 2L:364-391:A8 |
12 | 3–4 | −373 | 159 | 168 | +9 | B | Joanne Hiley (A14) | 2W:393-382:A11 |
13 | 2½–4½ | −274 | 153 | 156 | +3 | B | Paul{Tranmere} Thomson (A18) | 1T:476-476:A6 |
14 | 2–5 | −118 | 162 | 144 | −18 | B | Jack Anscomb (A12) | 2W:435-373:A17 |
15 | 2–5 | −168 | 158 | 144 | −14 | B | Rick Blakeway (A16) | 2L:394-432:A13 |
16 | 2–5 | −231 | 160 | 146 | −14 | B | Donna Stanton (A13) | 1W:432-394:A16 |
17 | 2–5 | −303 | 166 | 147 | −19 | B | Diane Pratesi(Exp) (A11) | 1L:382-393:A14 |
18 | 1–6 | −312 | 157 | 133 | −24 | B | Gerard Fox (A17) | 1L:373-435:A12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.