Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Harrison(GM), Martin | 3 | 476 | Stanton, Donna | 13 | 415 | 61 |
Williams(GM), Gareth | 4 | 360 | Anscomb, Jack | 12 | 346 | 14 |
Hawkins, Chris | 10 | 459 | Mackay(GM), Lewis | 2 | 424 | 35 |
Pratesi(Exp), Diane | 11 | 351 | Allan(GM), Paul | 1 | 402 | -51 |
Hiley, Joanne | 14 | 398 | Robinson(Exp), Jared | 6 | 383 | 15 |
Zolty, Natalie | 15 | 397 | Perry, Steve | 9 | 417 | -20 |
Blakeway, Rick | 16 | 406 | Kelly(GM), Wayne | 5 | 436 | -30 |
Fox, Gerard | 17 | 364 | Pratesi, Jessica | 7 | 423 | -59 |
Thomson, Paul{Tranmere} | 18 | 408 | Richland(Exp), Robert | 8 | 367 | 41 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.