Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Hull, Elizabeth | 3 | 507 | Eames, Andrew | 1 | 333 | 174 |
Bartlett, Feroza | 4 | 495 | Healy, Mick | 10 | 432 | 63 |
Trotter, Lesley | 6 | 429 | Nash, Valerie | 11 | 437 | -8 |
Crouch, Lorraine | 7 | 460 | Osborne, Dorn | 13 | 340 | 120 |
Judge, Orla | 8 | 399 | Burnet, Heather | 12 | 451 | -52 |
Bromilow, Diane | 9 | 383 | Meadows, David | 5 | 421 | -38 |
Arthurton, Carol | 15 | 458 | Sweetlove, Kate | 14 | 463 | -5 |
Harley, Iain | 16 | 322 | Hussey, Dennis | 2 | 418 | -96 |
Warwick, Trevor | 18 | 342 | Struggles, Marjorie | 17 | 412 | -70 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.