Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
# | Player | 1st | 2nd | Record of Firsts and Seconds |
---|---|---|---|---|
1 | Jim Lyes | 3 | 4 | 2121212 |
2 | Medina Brown | 3 | 4 | 2121221 |
3 | Lois McLeod | 4 | 3 | 1212121 |
4 | Marlene Skinner | 3 | 4 | 2112212 |
5 | Denise Saxton | 4 | 3 | 1221121 |
6 | Paul Steadman | 3 | 4 | 2112122 |
7 | Geoff Cooper | 4 | 3 | 1212112 |
8 | Alan Abela | 4 | 3 | 1221121 |
9 | Paul Walford | 2 | 5 | 2122122 |
10 | Steve Balment | 3 | 4 | 1221212 |
11 | Liz Barber | 4 | 3 | 1221211 |
12 | Michael Thomas | 3 | 4 | 1212212 |
13 | Esther Kasket | 4 | 3 | 2121121 |
14 | Linda Barratt | 3 | 4 | 2121221 |
15 | Val Hoskings | 4 | 3 | 1211212 |
16 | Paul Cartman | 4 | 3 | 2112211 |
17 | David Garland | 4 | 3 | 2112121 |
18 | Natasha Pratesi | 4 | 3 | 1212112 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.