Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
3 | 231 | 436 | 205 | B | David Garland (C17) | Esther Kasket (C13) |
3 | 218 | 536 | 318 | B | Natasha Pratesi (C18) | Liz Barber (C11) |
3 | 188 | 436 | 248 | B | Linda Barratt (C14) | Michael Thomas (C12) |
1 | 179 | 467 | 288 | B | Steve Balment (C10) | Jim Lyes (C1) |
3 | 157 | 438 | 281 | B | Steve Balment (C10) | Lois McLeod (C3) |
7 | 149 | 416 | 267 | B | Liz Barber (C11) | Geoff Cooper (C7) |
2 | 147 | 471 | 324 | B | Linda Barratt (C14) | Lois McLeod (C3) |
2 | 143 | 493 | 350 | A | Medina Brown (C2) | Steve Balment (C10) |
6 | 130 | 457 | 327 | A | Paul Walford (C9) | Steve Balment (C10) |
2 | 124 | 422 | 298 | A | Paul Walford (C9) | Val Hoskings (C15) |
3 | 123 | 468 | 345 | A | Paul Steadman (C6) | Paul Walford (C9) |
4 | 121 | 420 | 299 | B | Linda Barratt (C14) | Geoff Cooper (C7) |
6 | 117 | 460 | 343 | A | Paul Steadman (C6) | Geoff Cooper (C7) |
4 | 115 | 431 | 316 | A | Medina Brown (C2) | Marlene Skinner (C4) |
1 | 114 | 448 | 334 | A | Alan Abela (C8) | David Garland (C17) |
3 | 112 | 449 | 337 | A | Geoff Cooper (C7) | Alan Abela (C8) |
3 | 112 | 424 | 312 | B | Paul Cartman (C16) | Medina Brown (C2) |
1 | 108 | 441 | 333 | B | Michael Thomas (C12) | Medina Brown (C2) |
4 | 106 | 429 | 323 | A | Jim Lyes (C1) | Natasha Pratesi (C18) |
5 | 101 | 380 | 279 | A | Lois McLeod (C3) | Michael Thomas (C12) |
6 | 101 | 414 | 313 | B | David Garland (C17) | Michael Thomas (C12) |
2 | 96 | 446 | 350 | B | Liz Barber (C11) | Jim Lyes (C1) |
1 | 95 | 419 | 324 | A | Paul Steadman (C6) | Val Hoskings (C15) |
4 | 93 | 419 | 326 | B | Val Hoskings (C15) | David Garland (C17) |
1 | 89 | 442 | 353 | B | Liz Barber (C11) | Marlene Skinner (C4) |
5 | 76 | 372 | 296 | A | Paul Walford (C9) | Liz Barber (C11) |
6 | 72 | 440 | 368 | A | Jim Lyes (C1) | Esther Kasket (C13) |
5 | 72 | 411 | 339 | A | Medina Brown (C2) | Alan Abela (C8) |
7 | 72 | 400 | 328 | B | Val Hoskings (C15) | Medina Brown (C2) |
2 | 67 | 422 | 355 | B | Paul Cartman (C16) | Alan Abela (C8) |
2 | 65 | 395 | 330 | A | Marlene Skinner (C4) | Michael Thomas (C12) |
2 | 60 | 380 | 320 | B | Esther Kasket (C13) | Denise Saxton (C5) |
1 | 59 | 380 | 321 | A | Lois McLeod (C3) | Esther Kasket (C13) |
1 | 46 | 401 | 355 | A | Geoff Cooper (C7) | Paul Cartman (C16) |
5 | 45 | 430 | 385 | A | Marlene Skinner (C4) | David Garland (C17) |
6 | 45 | 400 | 355 | A | Alan Abela (C8) | Natasha Pratesi (C18) |
7 | 44 | 388 | 344 | B | Natasha Pratesi (C18) | David Garland (C17) |
4 | 43 | 400 | 357 | B | Liz Barber (C11) | Paul Steadman (C6) |
4 | 42 | 449 | 407 | B | Paul Cartman (C16) | Steve Balment (C10) |
4 | 38 | 405 | 367 | A | Paul Walford (C9) | Alan Abela (C8) |
3 | 37 | 422 | 385 | A | Jim Lyes (C1) | Marlene Skinner (C4) |
5 | 37 | 365 | 328 | A | Geoff Cooper (C7) | Steve Balment (C10) |
6 | 36 | 418 | 382 | B | Linda Barratt (C14) | Paul Cartman (C16) |
7 | 35 | 431 | 396 | A | Marlene Skinner (C4) | Esther Kasket (C13) |
6 | 34 | 374 | 340 | B | Liz Barber (C11) | Medina Brown (C2) |
3 | 33 | 359 | 326 | B | Val Hoskings (C15) | Denise Saxton (C5) |
1 | 30 | 429 | 399 | B | Linda Barratt (C14) | Denise Saxton (C5) |
4 | 29 | 404 | 375 | A | Lois McLeod (C3) | Denise Saxton (C5) |
5 | 25 | 379 | 354 | A | Paul Steadman (C6) | Linda Barratt (C14) |
7 | 24 | 353 | 329 | A | Lois McLeod (C3) | Paul Steadman (C6) |
6 | 22 | 377 | 355 | A | Lois McLeod (C3) | Val Hoskings (C15) |
2 | 21 | 378 | 357 | A | Paul Steadman (C6) | Natasha Pratesi (C18) |
7 | 20 | 354 | 334 | B | Steve Balment (C10) | Alan Abela (C8) |
5 | 20 | 415 | 395 | B | Natasha Pratesi (C18) | Paul Cartman (C16) |
2 | 19 | 381 | 362 | A | Geoff Cooper (C7) | David Garland (C17) |
7 | 18 | 355 | 337 | A | Paul Walford (C9) | Linda Barratt (C14) |
4 | 16 | 357 | 341 | B | Esther Kasket (C13) | Michael Thomas (C12) |
5 | 14 | 394 | 380 | B | Val Hoskings (C15) | Esther Kasket (C13) |
5 | 10 | 428 | 418 | A | Denise Saxton (C5) | Jim Lyes (C1) |
6 | 5 | 427 | 422 | A | Denise Saxton (C5) | Marlene Skinner (C4) |
1 | 4 | 359 | 355 | A | Paul Walford (C9) | Natasha Pratesi (C18) |
7 | 2 | 386 | 384 | B | Paul Cartman (C16) | Jim Lyes (C1) |
7 | 1 | 350 | 349 | B | Michael Thomas (C12) | Denise Saxton (C5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.