Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
McLeod, Lois | 3 | 281 | Balment, Steve | 10 | 438 | -157 |
Skinner, Marlene | 4 | 385 | Lyes, Jim | 1 | 422 | -37 |
Steadman, Paul | 6 | 468 | Walford, Paul | 9 | 345 | 123 |
Cooper, Geoff | 7 | 449 | Abela, Alan | 8 | 337 | 112 |
Thomas, Michael | 12 | 248 | Barratt, Linda | 14 | 436 | -188 |
Hoskings, Val | 15 | 359 | Saxton, Denise | 5 | 326 | 33 |
Cartman, Paul | 16 | 424 | Brown, Medina | 2 | 312 | 112 |
Garland, David | 17 | 436 | Kasket, Esther | 13 | 205 | 231 |
Pratesi, Natasha | 18 | 536 | Barber, Liz | 11 | 318 | 218 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.