Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lyes, Jim | 1 | 429 | Pratesi, Natasha | 18 | 323 | 106 |
Brown, Medina | 2 | 431 | Skinner, Marlene | 4 | 316 | 115 |
Saxton, Denise | 5 | 375 | McLeod, Lois | 3 | 404 | -29 |
Abela, Alan | 8 | 367 | Walford, Paul | 9 | 405 | -38 |
Balment, Steve | 10 | 407 | Cartman, Paul | 16 | 449 | -42 |
Barber, Liz | 11 | 400 | Steadman, Paul | 6 | 357 | 43 |
Kasket, Esther | 13 | 357 | Thomas, Michael | 12 | 341 | 16 |
Barratt, Linda | 14 | 420 | Cooper, Geoff | 7 | 299 | 121 |
Hoskings, Val | 15 | 419 | Garland, David | 17 | 326 | 93 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.