Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Brown, Medina | 2 | 328 | Hoskings, Val | 15 | 400 | -72 |
McLeod, Lois | 3 | 353 | Steadman, Paul | 6 | 329 | 24 |
Saxton, Denise | 5 | 349 | Thomas, Michael | 12 | 350 | -1 |
Abela, Alan | 8 | 334 | Balment, Steve | 10 | 354 | -20 |
Barber, Liz | 11 | 416 | Cooper, Geoff | 7 | 267 | 149 |
Kasket, Esther | 13 | 396 | Skinner, Marlene | 4 | 431 | -35 |
Barratt, Linda | 14 | 337 | Walford, Paul | 9 | 355 | -18 |
Cartman, Paul | 16 | 386 | Lyes, Jim | 1 | 384 | 2 |
Garland, David | 17 | 344 | Pratesi, Natasha | 18 | 388 | -44 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.