Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
11 | 117 | 128 | 7 | 386 | 384 | B | Paul Cartman (C16) | Jim Lyes (C1) |
9 | 119 | 128 | 2 | 446 | 350 | B | Liz Barber (C11) | Jim Lyes (C1) |
9 | 117 | 126 | 7 | 400 | 328 | B | Val Hoskings (C15) | Medina Brown (C2) |
9 | 117 | 126 | 3 | 424 | 312 | B | Paul Cartman (C16) | Medina Brown (C2) |
8 | 120 | 128 | 1 | 467 | 288 | B | Steve Balment (C10) | Jim Lyes (C1) |
7 | 119 | 126 | 6 | 374 | 340 | B | Liz Barber (C11) | Medina Brown (C2) |
7 | 119 | 126 | 1 | 441 | 333 | B | Michael Thomas (C12) | Medina Brown (C2) |
7 | 118 | 125 | 2 | 471 | 324 | B | Linda Barratt (C14) | Lois McLeod (C3) |
7 | 117 | 124 | 3 | 359 | 326 | B | Val Hoskings (C15) | Denise Saxton (C5) |
6 | 119 | 125 | 1 | 442 | 353 | B | Liz Barber (C11) | Marlene Skinner (C4) |
6 | 118 | 124 | 2 | 380 | 320 | B | Esther Kasket (C13) | Denise Saxton (C5) |
6 | 118 | 124 | 1 | 429 | 399 | B | Linda Barratt (C14) | Denise Saxton (C5) |
6 | 113 | 119 | 3 | 536 | 318 | B | Natasha Pratesi (C18) | Liz Barber (C11) |
5 | 120 | 125 | 3 | 438 | 281 | B | Steve Balment (C10) | Lois McLeod (C3) |
5 | 119 | 124 | 7 | 350 | 349 | B | Michael Thomas (C12) | Denise Saxton (C5) |
5 | 117 | 122 | 2 | 422 | 355 | B | Paul Cartman (C16) | Alan Abela (C8) |
4 | 124 | 128 | 5 | 428 | 418 | A | Denise Saxton (C5) | Jim Lyes (C1) |
4 | 118 | 122 | 4 | 420 | 299 | B | Linda Barratt (C14) | Geoff Cooper (C7) |
4 | 113 | 117 | 5 | 415 | 395 | B | Natasha Pratesi (C18) | Paul Cartman (C16) |
4 | 113 | 117 | 7 | 388 | 344 | B | Natasha Pratesi (C18) | David Garland (C17) |
3 | 119 | 122 | 4 | 400 | 357 | B | Liz Barber (C11) | Paul Steadman (C6) |
3 | 119 | 122 | 7 | 416 | 267 | B | Liz Barber (C11) | Geoff Cooper (C7) |
3 | 117 | 120 | 4 | 449 | 407 | B | Paul Cartman (C16) | Steve Balment (C10) |
2 | 120 | 122 | 7 | 354 | 334 | B | Steve Balment (C10) | Alan Abela (C8) |
2 | 117 | 119 | 6 | 414 | 313 | B | David Garland (C17) | Michael Thomas (C12) |
1 | 124 | 125 | 6 | 427 | 422 | A | Denise Saxton (C5) | Marlene Skinner (C4) |
1 | 121 | 122 | 4 | 405 | 367 | A | Paul Walford (C9) | Alan Abela (C8) |
1 | 118 | 119 | 4 | 357 | 341 | B | Esther Kasket (C13) | Michael Thomas (C12) |
1 | 118 | 119 | 3 | 436 | 248 | B | Linda Barratt (C14) | Michael Thomas (C12) |
1 | 117 | 118 | 5 | 394 | 380 | B | Val Hoskings (C15) | Esther Kasket (C13) |
1 | 117 | 118 | 3 | 436 | 205 | B | David Garland (C17) | Esther Kasket (C13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.