Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 322.00 | 5.0- 2.0 | +587 | B | James Burley (D12) |
2 | 329.57 | 7.0- 0.0 | +474 | A | Malcolm Davis (D8) |
3 | 337.86 | 5.0- 2.0 | +332 | A | Adrian Noller (D5) |
4 | 345.86 | 3.0- 4.0 | +91 | A | Eileen Foster (D2) |
5 | 350.14 | 4.0- 3.0 | +108 | B | Cathy Poacher (D11) |
6 | 351.57 | 3.0- 4.0 | +245 | A | Vivienne Stokes (D1) |
7 | 352.14 | 4.0- 3.0 | +34 | B | Jenny Harris (D13) |
8 | 356.86 | 3.0- 4.0 | +66 | A | Rosemary Jordan (D7) |
9 | 361.00 | 4.0- 3.0 | +155 | A | Christine Cartman (D9) |
10 | 362.14 | 2.0- 5.0 | -372 | B | Janet Watson (D14) |
11 | 362.71 | 3.0- 4.0 | -261 | B | Ann Gregson (D15) |
12 | 365.43 | 4.0- 3.0 | +179 | A | Stanley Ngundi (D4) |
13 | 367.00 | 2.0- 5.0 | -316 | B | Barbara{Lincoln} Green (D16) |
14 | 372.14 | 4.0- 3.0 | -158 | B | Irene Newberry (D10) |
15 | 372.43 | 3.0- 4.0 | -426 | B | Michael Slow (D17) |
16 | 377.29 | 0.0- 7.0 | -492 | B | Bill Croft (D18) |
17 | 377.43 | 3.0- 4.0 | -231 | A | Anne Darby (D6) |
18 | 378.86 | 4.0- 3.0 | -15 | A | Ted Anscomb (D3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.