Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +358 | 101 | 140 | +39 | A | Malcolm Davis (D8) | 2W:405-294:D1 |
2 | 5–1 | +703 | 88 | 131 | +43 | B | James Burley (D12) | 1W:440-238:D11 |
3 | 4–2 | +302 | 107 | 108 | +1 | A | Stanley Ngundi (D4) | 1W:393-268:D15 |
4 | 4–2 | +209 | 103 | 110 | +7 | A | Adrian Noller (D5) | 1W:470-334:D10 |
5 | 4–2 | +125 | 94 | 119 | +25 | B | Cathy Poacher (D11) | 2L:238-440:D12 |
6 | 4–2 | −134 | 97 | 114 | +17 | B | Irene Newberry (D10) | 2L:334-470:D5 |
7 | 3–3 | +261 | 111 | 92 | −19 | A | Vivienne Stokes (D1) | 1L:294-405:D8 |
8 | 3–3 | +138 | 98 | 90 | −8 | A | Christine Cartman (D9) | 1W:413-294:D13 |
9 | 3–3 | +10 | 87 | 95 | +8 | B | Jenny Harris (D13) | 2L:294-413:D9 |
10 | 3–3 | −31 | 112 | 96 | −16 | A | Ted Anscomb (D3) | 1W:398-383:D6 |
11 | 3–3 | −181 | 72 | 98 | +26 | B | Ann Gregson (D15) | 2L:268-393:D4 |
12 | 2–4 | +2 | 111 | 76 | −35 | A | Eileen Foster (D2) | 2L:358-362:D7 |
13 | 2–4 | −14 | 101 | 74 | −27 | A | Rosemary Jordan (D7) | 1W:362-358:D2 |
14 | 2–4 | −227 | 67 | 64 | −3 | B | Barbara{Lincoln} Green (D16) | 2W:395-339:D17 |
15 | 2–4 | −272 | 103 | 76 | −27 | A | Anne Darby (D6) | 2L:383-398:D3 |
16 | 2–4 | −331 | 85 | 65 | −20 | B | Janet Watson (D14) | 2W:326-289:D18 |
17 | 2–4 | −434 | 65 | 74 | +9 | B | Michael Slow (D17) | 1L:339-395:D16 |
18 | 0–6 | −484 | 59 | 40 | −19 | B | Bill Croft (D18) | 1L:289-326:D14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.