Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +474 | 101 | 140 | +39 | A | Malcolm Davis (D8) | 1W:403-287:D12 |
2 | 5–2 | +587 | 88 | 120 | +32 | B | James Burley (D12) | 2L:287-403:D8 |
3 | 5–2 | +332 | 103 | 117 | +14 | A | Adrian Noller (D5) | 1W:433-310:D4 |
4 | 4–3 | +179 | 107 | 100 | −7 | A | Stanley Ngundi (D4) | 2L:310-433:D5 |
5 | 4–3 | +155 | 98 | 98 | +0 | A | Christine Cartman (D9) | 2W:362-345:D11 |
6 | 4–3 | +108 | 94 | 108 | +14 | B | Cathy Poacher (D11) | 1L:345-362:D9 |
7 | 4–3 | +34 | 87 | 103 | +16 | B | Jenny Harris (D13) | 2W:355-331:D10 |
8 | 4–3 | −15 | 112 | 105 | −7 | A | Ted Anscomb (D3) | 2W:385-369:D1 |
9 | 4–3 | −158 | 97 | 103 | +6 | B | Irene Newberry (D10) | 1L:331-355:D13 |
10 | 3–4 | +245 | 111 | 88 | −23 | A | Vivienne Stokes (D1) | 1L:369-385:D3 |
11 | 3–4 | +91 | 111 | 82 | −29 | A | Eileen Foster (D2) | 1W:357-268:D16 |
12 | 3–4 | +66 | 101 | 81 | −20 | A | Rosemary Jordan (D7) | 2W:405-325:D15 |
13 | 3–4 | −231 | 103 | 84 | −19 | A | Anne Darby (D6) | 1W:351-310:D14 |
14 | 3–4 | −261 | 72 | 91 | +19 | B | Ann Gregson (D15) | 1L:325-405:D7 |
15 | 3–4 | −426 | 65 | 79 | +14 | B | Michael Slow (D17) | 2W:323-315:D18 |
16 | 2–5 | −316 | 67 | 63 | −4 | B | Barbara{Lincoln} Green (D16) | 2L:268-357:D2 |
17 | 2–5 | −372 | 85 | 63 | −22 | B | Janet Watson (D14) | 2L:310-351:D6 |
18 | 0–7 | −492 | 59 | 40 | −19 | B | Bill Croft (D18) | 1L:315-323:D17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.