Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Foster, Eileen | 2 | 428 | Burley, James | 12 | 310 | 118 |
Darby, Anne | 6 | 391 | Gregson, Ann | 15 | 315 | 76 |
Jordan, Rosemary | 7 | 414 | Green, Barbara{Lincoln} | 16 | 264 | 150 |
Davis, Malcolm | 8 | 369 | Slow, Michael | 17 | 365 | 4 |
Cartman, Christine | 9 | 440 | Croft, Bill | 18 | 327 | 113 |
Newberry, Irene | 10 | 363 | Anscomb, Ted | 3 | 343 | 20 |
Poacher, Cathy | 11 | 414 | Stokes, Vivienne | 1 | 399 | 15 |
Harris, Jenny | 13 | 309 | Ngundi, Stanley | 4 | 432 | -123 |
Watson, Janet | 14 | 283 | Noller, Adrian | 5 | 351 | -68 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.