Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Stokes, Vivienne | 1 | 442 | Croft, Bill | 18 | 255 | 187 |
Foster, Eileen | 2 | 333 | Poacher, Cathy | 11 | 425 | -92 |
Darby, Anne | 6 | 396 | Slow, Michael | 17 | 316 | 80 |
Jordan, Rosemary | 7 | 358 | Noller, Adrian | 5 | 414 | -56 |
Cartman, Christine | 9 | 306 | Davis, Malcolm | 8 | 414 | -108 |
Newberry, Irene | 10 | 433 | Ngundi, Stanley | 4 | 351 | 82 |
Burley, James | 12 | 386 | Anscomb, Ted | 3 | 373 | 13 |
Harris, Jenny | 13 | 483 | Watson, Janet | 14 | 272 | 211 |
Green, Barbara{Lincoln} | 16 | 324 | Gregson, Ann | 15 | 380 | -56 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.