Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Foster, Eileen | 2 | 408 | Cartman, Christine | 9 | 323 | 85 |
Ngundi, Stanley | 4 | 379 | Darby, Anne | 6 | 334 | 45 |
Jordan, Rosemary | 7 | 350 | Burley, James | 12 | 380 | -30 |
Davis, Malcolm | 8 | 376 | Poacher, Cathy | 11 | 335 | 41 |
Newberry, Irene | 10 | 362 | Stokes, Vivienne | 1 | 345 | 17 |
Harris, Jenny | 13 | 371 | Anscomb, Ted | 3 | 289 | 82 |
Watson, Janet | 14 | 278 | Slow, Michael | 17 | 298 | -20 |
Gregson, Ann | 15 | 372 | Noller, Adrian | 5 | 312 | 60 |
Green, Barbara{Lincoln} | 16 | 391 | Croft, Bill | 18 | 352 | 39 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.