Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Stokes, Vivienne | 1 | 294 | Davis, Malcolm | 8 | 405 | -111 |
Anscomb, Ted | 3 | 398 | Darby, Anne | 6 | 383 | 15 |
Ngundi, Stanley | 4 | 393 | Gregson, Ann | 15 | 268 | 125 |
Noller, Adrian | 5 | 470 | Newberry, Irene | 10 | 334 | 136 |
Jordan, Rosemary | 7 | 362 | Foster, Eileen | 2 | 358 | 4 |
Cartman, Christine | 9 | 413 | Harris, Jenny | 13 | 294 | 119 |
Burley, James | 12 | 440 | Poacher, Cathy | 11 | 238 | 202 |
Slow, Michael | 17 | 339 | Green, Barbara{Lincoln} | 16 | 395 | -56 |
Croft, Bill | 18 | 289 | Watson, Janet | 14 | 326 | -37 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.