Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 2652 | 4.0- 3.0 | -15 | A | Ted Anscomb (D3) |
2 | 2642 | 3.0- 4.0 | -231 | A | Anne Darby (D6) |
3 | 2641 | 0.0- 7.0 | -492 | B | Bill Croft (D18) |
4 | 2607 | 3.0- 4.0 | -426 | B | Michael Slow (D17) |
5 | 2605 | 4.0- 3.0 | -158 | B | Irene Newberry (D10) |
6 | 2569 | 2.0- 5.0 | -316 | B | Barbara{Lincoln} Green (D16) |
7 | 2558 | 4.0- 3.0 | +179 | A | Stanley Ngundi (D4) |
8 | 2539 | 3.0- 4.0 | -261 | B | Ann Gregson (D15) |
9 | 2535 | 2.0- 5.0 | -372 | B | Janet Watson (D14) |
10 | 2527 | 4.0- 3.0 | +155 | A | Christine Cartman (D9) |
11 | 2498 | 3.0- 4.0 | +66 | A | Rosemary Jordan (D7) |
12 | 2465 | 4.0- 3.0 | +34 | B | Jenny Harris (D13) |
13 | 2461 | 3.0- 4.0 | +245 | A | Vivienne Stokes (D1) |
14 | 2451 | 4.0- 3.0 | +108 | B | Cathy Poacher (D11) |
15 | 2421 | 3.0- 4.0 | +91 | A | Eileen Foster (D2) |
16 | 2365 | 5.0- 2.0 | +332 | A | Adrian Noller (D5) |
17 | 2307 | 7.0- 0.0 | +474 | A | Malcolm Davis (D8) |
18 | 2254 | 5.0- 2.0 | +587 | B | James Burley (D12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.