Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
39 | 72 | 111 | 2 | 309 | 305 | B | Ann Gregson (D15) | Eileen Foster (D2) |
36 | 65 | 101 | 2 | 338 | 324 | B | Michael Slow (D17) | Rosemary Jordan (D7) |
31 | 72 | 103 | 5 | 372 | 312 | B | Ann Gregson (D15) | Adrian Noller (D5) |
25 | 87 | 112 | 5 | 371 | 289 | B | Jenny Harris (D13) | Ted Anscomb (D3) |
24 | 88 | 112 | 3 | 386 | 373 | B | James Burley (D12) | Ted Anscomb (D3) |
20 | 65 | 85 | 5 | 298 | 278 | B | Michael Slow (D17) | Janet Watson (D14) |
17 | 94 | 111 | 1 | 414 | 399 | B | Cathy Poacher (D11) | Vivienne Stokes (D1) |
17 | 94 | 111 | 3 | 425 | 333 | B | Cathy Poacher (D11) | Eileen Foster (D2) |
15 | 97 | 112 | 1 | 363 | 343 | B | Irene Newberry (D10) | Ted Anscomb (D3) |
15 | 88 | 103 | 2 | 508 | 260 | B | James Burley (D12) | Anne Darby (D6) |
14 | 97 | 111 | 5 | 362 | 345 | B | Irene Newberry (D10) | Vivienne Stokes (D1) |
13 | 88 | 101 | 5 | 380 | 350 | B | James Burley (D12) | Rosemary Jordan (D7) |
10 | 101 | 111 | 6 | 362 | 358 | A | Rosemary Jordan (D7) | Eileen Foster (D2) |
10 | 101 | 111 | 6 | 405 | 294 | A | Malcolm Davis (D8) | Vivienne Stokes (D1) |
10 | 97 | 107 | 3 | 433 | 351 | B | Irene Newberry (D10) | Stanley Ngundi (D4) |
10 | 87 | 97 | 7 | 355 | 331 | B | Jenny Harris (D13) | Irene Newberry (D10) |
9 | 94 | 103 | 2 | 385 | 293 | B | Cathy Poacher (D11) | Adrian Noller (D5) |
8 | 103 | 111 | 4 | 424 | 323 | A | Adrian Noller (D5) | Eileen Foster (D2) |
6 | 101 | 107 | 4 | 430 | 405 | A | Malcolm Davis (D8) | Stanley Ngundi (D4) |
6 | 88 | 94 | 6 | 440 | 238 | B | James Burley (D12) | Cathy Poacher (D11) |
4 | 103 | 107 | 7 | 433 | 310 | A | Adrian Noller (D5) | Stanley Ngundi (D4) |
3 | 94 | 97 | 4 | 417 | 248 | B | Cathy Poacher (D11) | Irene Newberry (D10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.