Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Division A | ||
---|---|---|
# | Rating | Player |
1 | 193 | Paul Allen(GM) |
2 | 192 | Lewis Mackay(GM) |
3 | 186 | Martin Harrison(GM) |
4 | 175 | Gareth Williams(GM) |
5 | 173 | Wayne Kelly(GM) |
6 | 172 | Jared Robinson(Exp) |
7 | 170 | Jessica Pratesi |
8 | 169 | Robert Richland(Exp) |
9 | 168 | Steve Perry |
10 | 167 | Chris Hawkins |
11 | 167 | Diane Pratesi(Exp) |
12 | 161 | Jack Anscomb |
13 | 160 | Natalie Zolty |
14 | 157 | Rick Blakeway |
15 | 157 | Gerard Fox |
16 | 157 | Joanne Hiley |
17 | 157 | Donna Stanton |
18 | 154 | Dennis Hussey |
19 | 153 | Paul{Tranmere} Thomson |
20 | 153 | Andrew Eames |
21 | 149 | Elizabeth Hull |
22 | 147 | Feroza Bartlett |
23 | 146 | David Meadows |
24 | 146 | Lesley Trotter |
25 | 145 | Lorraine Crouch |
26 | 145 | Orla Judge |
27 | 142 | Diane Bromilow |
28 | 141 | Mick Healy |
29 | 139 | Valerie Nash |
30 | 137 | Heather Burnet |
31 | 136 | Dorn Osborne |
32 | 135 | Rowan Callaghan |
33 | 133 | Carol Arthurton |
34 | 133 | Iain Harley |
35 | 132 | Kate Sweetlove |
36 | 131 | Marjorie Struggles |
37 | 129 | Trevor Warwick |
38 | 128 | Jim Lyes |
39 | 126 | Denise Saxton |
40 | 126 | Medina Brown |
41 | 125 | Lois McLeod |
42 | 125 | Marlene Skinner |
43 | 123 | Paul Steadman |
44 | 122 | Geoff Cooper |
45 | 121 | Alan Abela |
46 | 121 | Paul Walford |
47 | 120 | Esther Kasket |
48 | 120 | Liz Barber |
49 | 120 | Steve Balment |
50 | 119 | Michael Thomas |
51 | 118 | Paul Cartman |
52 | 118 | Linda Barratt |
53 | 117 | David Garland |
54 | 117 | Val Hoskings |
55 | 116 | Joseph Doku |
56 | 113 | Natasha Pratesi |
57 | 111 | Vivienne Stokes |
58 | 111 | Eileen Foster |
59 | 111 | Ted Anscomb |
60 | 104 | Stanley Ngundi |
61 | 103 | Adrian Noller |
62 | 103 | Anne Darby |
63 | 102 | Christine Cartman |
64 | 101 | Rosemary Jordan |
65 | 101 | Malcolm Davis |
66 | 97 | Irene Newberry |
67 | 94 | Cathy Poacher |
68 | 88 | James Burley |
69 | 87 | Jenny Harris |
70 | 85 | Janet Watson |
71 | 72 | Ann Gregson |
72 | 65 | Michael Slow |
73 | 63 | Barbara{Lincoln} Green |
74 | 59 | Bill Croft |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.