Back to round index.
Lincoln Solstice 2014
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 459.75 | 6.0- 2.0 | +455 | A | Andrew Goodwin (A2) |
2 | 458.88 | 6.0- 2.0 | +619 | A | Martin Harrison (A1) |
3 | 435.13 | 6.0- 2.0 | +563 | A | Diane Pratesi (A4) |
4 | 410.63 | 4.0- 4.0 | +151 | B | Nuala O'Rourke (A9) |
5 | 403.13 | 5.0- 3.0 | +308 | A | Donna Stanton (A6) |
6 | 401.75 | 3.0- 5.0 | -40 | B | Ashley Coldrick (A7) |
7 | 395.50 | 3.0- 5.0 | -142 | B | Matthew Pinner (A8) |
8 | 391.63 | 3.0- 5.0 | -177 | B | Mick Healey (A13) |
9 | 390.63 | 6.0- 2.0 | -84 | A | Jessica Pratesi (A3) |
10 | 389.75 | 4.0- 4.0 | -137 | A | Mark Goodwin (A5) |
11 | 383.75 | 3.0- 5.0 | -159 | B | Pauline Johnson (A10) |
12 | 382.38 | 3.0- 5.0 | +19 | B | Peter Thomas (A12) |
13 | 365.25 | 2.0- 6.0 | -565 | B | Jill Parker (A14) |
14 | 360.75 | 2.0- 6.0 | -811 | B | Loz Crouch (A11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.