Back to round index.
Lincoln Solstice 2014
# | Player | 1st | 2nd | Record of Firsts and Seconds |
---|---|---|---|---|
1 | Martin Harrison | 4 | 4 | 22122111 |
2 | Andrew Goodwin | 4 | 4 | 21121212 |
3 | Jessica Pratesi | 5 | 3 | 21121121 |
4 | Diane Pratesi | 4 | 4 | 11212212 |
5 | Mark Goodwin | 4 | 4 | 12121221 |
6 | Donna Stanton | 4 | 4 | 12112212 |
7 | Ashley Coldrick | 4 | 4 | 12212112 |
8 | Matthew Pinner | 4 | 4 | 21212121 |
9 | Nuala O'Rourke | 4 | 4 | 12112221 |
10 | Pauline Johnson | 4 | 4 | 12211212 |
11 | Loz Crouch | 4 | 4 | 22121121 |
12 | Peter Thomas | 3 | 5 | 21221122 |
13 | Mick Healey | 4 | 4 | 21212121 |
14 | Jill Parker | 4 | 4 | 11221212 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.