Back to round index.
Lincoln Solstice 2014
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
2 | 214 | 466 | B | Jill Parker (A14) | Donna Stanton (A6) |
5 | 252 | 587 | B | Loz Crouch (A11) | Martin Harrison (A1) |
2 | 262 | 491 | B | Loz Crouch (A11) | Mick Healey (A13) |
2 | 281 | 466 | B | Ashley Coldrick (A7) | Matthew Pinner (A8) |
7 | 299 | 504 | B | Mick Healey (A13) | Diane Pratesi (A4) |
3 | 301 | 437 | B | Matthew Pinner (A8) | Nuala O'Rourke (A9) |
7 | 306 | 561 | A | Jessica Pratesi (A3) | Martin Harrison (A1) |
3 | 308 | 347 | B | Peter Thomas (A12) | Jessica Pratesi (A3) |
8 | 311 | 464 | B | Jill Parker (A14) | Nuala O'Rourke (A9) |
2 | 314 | 558 | A | Martin Harrison (A1) | Peter Thomas (A12) |
8 | 317 | 390 | B | Matthew Pinner (A8) | Pauline Johnson (A10) |
5 | 321 | 401 | A | Mark Goodwin (A5) | Diane Pratesi (A4) |
5 | 322 | 384 | B | Nuala O'Rourke (A9) | Jessica Pratesi (A3) |
4 | 324 | 462 | B | Mick Healey (A13) | Martin Harrison (A1) |
4 | 331 | 391 | A | Donna Stanton (A6) | Jessica Pratesi (A3) |
6 | 331 | 399 | B | Peter Thomas (A12) | Donna Stanton (A6) |
8 | 333 | 409 | A | Donna Stanton (A6) | Martin Harrison (A1) |
3 | 333 | 506 | B | Pauline Johnson (A10) | Loz Crouch (A11) |
1 | 342 | 408 | B | Peter Thomas (A12) | Diane Pratesi (A4) |
1 | 345 | 479 | B | Loz Crouch (A11) | Mark Goodwin (A5) |
8 | 346 | 514 | A | Jessica Pratesi (A3) | Diane Pratesi (A4) |
1 | 346 | 467 | B | Pauline Johnson (A10) | Jessica Pratesi (A3) |
1 | 349 | 425 | B | Mick Healey (A13) | Donna Stanton (A6) |
7 | 350 | 460 | B | Nuala O'Rourke (A9) | Donna Stanton (A6) |
5 | 353 | 359 | B | Pauline Johnson (A10) | Mick Healey (A13) |
3 | 354 | 365 | B | Ashley Coldrick (A7) | Mark Goodwin (A5) |
8 | 354 | 379 | B | Peter Thomas (A12) | Mark Goodwin (A5) |
4 | 356 | 382 | B | Ashley Coldrick (A7) | Peter Thomas (A12) |
8 | 357 | 530 | B | Loz Crouch (A11) | Andrew Goodwin (A2) |
4 | 364 | 398 | B | Jill Parker (A14) | Pauline Johnson (A10) |
6 | 368 | 375 | B | Jill Parker (A14) | Loz Crouch (A11) |
6 | 371 | 511 | A | Mark Goodwin (A5) | Mick Healey (A13) |
2 | 373 | 461 | B | Nuala O'Rourke (A9) | Diane Pratesi (A4) |
3 | 373 | 498 | B | Jill Parker (A14) | Martin Harrison (A1) |
7 | 373 | 421 | B | Jill Parker (A14) | Mark Goodwin (A5) |
4 | 375 | 480 | A | Mark Goodwin (A5) | Nuala O'Rourke (A9) |
1 | 377 | 480 | A | Martin Harrison (A1) | Ashley Coldrick (A7) |
1 | 379 | 433 | A | Andrew Goodwin (A2) | Nuala O'Rourke (A9) |
4 | 379 | 432 | A | Diane Pratesi (A4) | Andrew Goodwin (A2) |
5 | 379 | 437 | B | Peter Thomas (A12) | Matthew Pinner (A8) |
8 | 379 | 435 | B | Mick Healey (A13) | Ashley Coldrick (A7) |
3 | 388 | 413 | A | Diane Pratesi (A4) | Donna Stanton (A6) |
6 | 392 | 426 | B | Matthew Pinner (A8) | Diane Pratesi (A4) |
7 | 392 | 516 | B | Matthew Pinner (A8) | Andrew Goodwin (A2) |
6 | 393 | 454 | B | Ashley Coldrick (A7) | Pauline Johnson (A10) |
7 | 393 | 485 | B | Loz Crouch (A11) | Ashley Coldrick (A7) |
2 | 396 | 418 | B | Pauline Johnson (A10) | Andrew Goodwin (A2) |
4 | 396 | 424 | B | Loz Crouch (A11) | Matthew Pinner (A8) |
5 | 398 | 485 | A | Donna Stanton (A6) | Andrew Goodwin (A2) |
7 | 400 | 405 | B | Pauline Johnson (A10) | Peter Thomas (A12) |
2 | 407 | 437 | A | Mark Goodwin (A5) | Jessica Pratesi (A3) |
6 | 420 | 447 | A | Andrew Goodwin (A2) | Jessica Pratesi (A3) |
3 | 421 | 498 | B | Mick Healey (A13) | Andrew Goodwin (A2) |
6 | 426 | 463 | B | Nuala O'Rourke (A9) | Martin Harrison (A1) |
5 | 430 | 438 | B | Ashley Coldrick (A7) | Jill Parker (A14) |
1 | 435 | 481 | B | Matthew Pinner (A8) | Jill Parker (A14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.