Back to round index.
Lincoln Solstice 2014
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
7 | 5 | 405 | 400 | B | Peter Thomas (A12) | Pauline Johnson (A10) |
5 | 6 | 359 | 353 | B | Mick Healey (A13) | Pauline Johnson (A10) |
6 | 7 | 375 | 368 | B | Loz Crouch (A11) | Jill Parker (A14) |
5 | 8 | 438 | 430 | B | Jill Parker (A14) | Ashley Coldrick (A7) |
3 | 11 | 365 | 354 | A | Mark Goodwin (A5) | Ashley Coldrick (A7) |
2 | 22 | 418 | 396 | A | Andrew Goodwin (A2) | Pauline Johnson (A10) |
8 | 25 | 379 | 354 | A | Mark Goodwin (A5) | Peter Thomas (A12) |
3 | 25 | 413 | 388 | A | Donna Stanton (A6) | Diane Pratesi (A4) |
4 | 26 | 382 | 356 | B | Peter Thomas (A12) | Ashley Coldrick (A7) |
6 | 27 | 447 | 420 | A | Jessica Pratesi (A3) | Andrew Goodwin (A2) |
4 | 28 | 424 | 396 | B | Matthew Pinner (A8) | Loz Crouch (A11) |
2 | 30 | 437 | 407 | A | Jessica Pratesi (A3) | Mark Goodwin (A5) |
6 | 34 | 426 | 392 | A | Diane Pratesi (A4) | Matthew Pinner (A8) |
4 | 34 | 398 | 364 | B | Pauline Johnson (A10) | Jill Parker (A14) |
6 | 37 | 463 | 426 | A | Martin Harrison (A1) | Nuala O'Rourke (A9) |
3 | 39 | 347 | 308 | A | Jessica Pratesi (A3) | Peter Thomas (A12) |
1 | 46 | 481 | 435 | B | Jill Parker (A14) | Matthew Pinner (A8) |
7 | 48 | 421 | 373 | A | Mark Goodwin (A5) | Jill Parker (A14) |
4 | 53 | 432 | 379 | A | Andrew Goodwin (A2) | Diane Pratesi (A4) |
1 | 54 | 433 | 379 | B | Nuala O'Rourke (A9) | Andrew Goodwin (A2) |
8 | 56 | 435 | 379 | B | Ashley Coldrick (A7) | Mick Healey (A13) |
5 | 58 | 437 | 379 | B | Matthew Pinner (A8) | Peter Thomas (A12) |
4 | 60 | 391 | 331 | A | Jessica Pratesi (A3) | Donna Stanton (A6) |
6 | 61 | 454 | 393 | B | Pauline Johnson (A10) | Ashley Coldrick (A7) |
5 | 62 | 384 | 322 | A | Jessica Pratesi (A3) | Nuala O'Rourke (A9) |
1 | 66 | 408 | 342 | A | Diane Pratesi (A4) | Peter Thomas (A12) |
6 | 68 | 399 | 331 | A | Donna Stanton (A6) | Peter Thomas (A12) |
8 | 73 | 390 | 317 | B | Pauline Johnson (A10) | Matthew Pinner (A8) |
8 | 76 | 409 | 333 | A | Martin Harrison (A1) | Donna Stanton (A6) |
1 | 76 | 425 | 349 | A | Donna Stanton (A6) | Mick Healey (A13) |
3 | 77 | 498 | 421 | A | Andrew Goodwin (A2) | Mick Healey (A13) |
5 | 80 | 401 | 321 | A | Diane Pratesi (A4) | Mark Goodwin (A5) |
5 | 87 | 485 | 398 | A | Andrew Goodwin (A2) | Donna Stanton (A6) |
2 | 88 | 461 | 373 | A | Diane Pratesi (A4) | Nuala O'Rourke (A9) |
7 | 92 | 485 | 393 | B | Ashley Coldrick (A7) | Loz Crouch (A11) |
1 | 103 | 480 | 377 | B | Ashley Coldrick (A7) | Martin Harrison (A1) |
4 | 105 | 480 | 375 | B | Nuala O'Rourke (A9) | Mark Goodwin (A5) |
7 | 110 | 460 | 350 | A | Donna Stanton (A6) | Nuala O'Rourke (A9) |
1 | 121 | 467 | 346 | A | Jessica Pratesi (A3) | Pauline Johnson (A10) |
7 | 124 | 516 | 392 | A | Andrew Goodwin (A2) | Matthew Pinner (A8) |
3 | 125 | 498 | 373 | A | Martin Harrison (A1) | Jill Parker (A14) |
1 | 134 | 479 | 345 | A | Mark Goodwin (A5) | Loz Crouch (A11) |
3 | 136 | 437 | 301 | B | Nuala O'Rourke (A9) | Matthew Pinner (A8) |
4 | 138 | 462 | 324 | A | Martin Harrison (A1) | Mick Healey (A13) |
6 | 140 | 511 | 371 | B | Mick Healey (A13) | Mark Goodwin (A5) |
8 | 153 | 464 | 311 | B | Nuala O'Rourke (A9) | Jill Parker (A14) |
8 | 168 | 514 | 346 | A | Diane Pratesi (A4) | Jessica Pratesi (A3) |
8 | 173 | 530 | 357 | A | Andrew Goodwin (A2) | Loz Crouch (A11) |
3 | 173 | 506 | 333 | B | Loz Crouch (A11) | Pauline Johnson (A10) |
2 | 185 | 466 | 281 | B | Matthew Pinner (A8) | Ashley Coldrick (A7) |
7 | 205 | 504 | 299 | A | Diane Pratesi (A4) | Mick Healey (A13) |
2 | 229 | 491 | 262 | B | Mick Healey (A13) | Loz Crouch (A11) |
2 | 244 | 558 | 314 | B | Peter Thomas (A12) | Martin Harrison (A1) |
2 | 252 | 466 | 214 | A | Donna Stanton (A6) | Jill Parker (A14) |
7 | 255 | 561 | 306 | A | Martin Harrison (A1) | Jessica Pratesi (A3) |
5 | 335 | 587 | 252 | A | Martin Harrison (A1) | Loz Crouch (A11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.