Back to round index.

Lincoln Solstice 2014

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
18411 25 48 4.0- 4.0-137AMark Goodwin (A5)
29627 30 39 6.0- 2.0-84AJessica Pratesi (A3)
315222 53 77 6.0- 2.0+455AAndrew Goodwin (A2)
416834 61 73 3.0- 5.0-159BPauline Johnson (A10)
516925 68 76 5.0- 3.0+308ADonna Stanton (A6)
618034 66 80 6.0- 2.0+563ADiane Pratesi (A4)
723837 76 125 6.0- 2.0+619AMartin Harrison (A1)
825156 92 103 3.0- 5.0-40BAshley Coldrick (A7)
927128 58 185 3.0- 5.0-142BMatthew Pinner (A8)
102755 26 244 3.0- 5.0+19BPeter Thomas (A12)
1129554 105 136 4.0- 4.0+151BNuala O'Rourke (A9)
123756 140 229 3.0- 5.0-177BMick Healey (A13)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.