Back to round index.
Lincoln Solstice 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Harrison, Martin | 1 | 498 | Parker, Jill | 14 | 373 | 125 |
Goodwin, Andrew | 2 | 498 | Healey, Mick | 13 | 421 | 77 |
Pratesi, Jessica | 3 | 347 | Thomas, Peter | 12 | 308 | 39 |
Goodwin, Mark | 5 | 365 | Coldrick, Ashley | 7 | 354 | 11 |
Stanton, Donna | 6 | 413 | Pratesi, Diane | 4 | 388 | 25 |
O'Rourke, Nuala | 9 | 437 | Pinner, Matthew | 8 | 301 | 136 |
Crouch, Loz | 11 | 506 | Johnson, Pauline | 10 | 333 | 173 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.