Back to round index.
Lincoln Solstice 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Pratesi, Diane | 4 | 379 | Goodwin, Andrew | 2 | 432 | -53 |
Stanton, Donna | 6 | 331 | Pratesi, Jessica | 3 | 391 | -60 |
Coldrick, Ashley | 7 | 356 | Thomas, Peter | 12 | 382 | -26 |
Pinner, Matthew | 8 | 424 | Crouch, Loz | 11 | 396 | 28 |
O'Rourke, Nuala | 9 | 480 | Goodwin, Mark | 5 | 375 | 105 |
Johnson, Pauline | 10 | 398 | Parker, Jill | 14 | 364 | 34 |
Healey, Mick | 13 | 324 | Harrison, Martin | 1 | 462 | -138 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.