Back to round index.
Lincoln Solstice 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Goodwin, Andrew | 2 | 485 | Stanton, Donna | 6 | 398 | 87 |
Pratesi, Jessica | 3 | 384 | O'Rourke, Nuala | 9 | 322 | 62 |
Goodwin, Mark | 5 | 321 | Pratesi, Diane | 4 | 401 | -80 |
Johnson, Pauline | 10 | 353 | Healey, Mick | 13 | 359 | -6 |
Crouch, Loz | 11 | 252 | Harrison, Martin | 1 | 587 | -335 |
Thomas, Peter | 12 | 379 | Pinner, Matthew | 8 | 437 | -58 |
Parker, Jill | 14 | 438 | Coldrick, Ashley | 7 | 430 | 8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.