Back to round index.
Lincoln Solstice 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Harrison, Martin | 1 | 561 | Pratesi, Jessica | 3 | 306 | 255 |
Goodwin, Andrew | 2 | 516 | Pinner, Matthew | 8 | 392 | 124 |
Pratesi, Diane | 4 | 504 | Healey, Mick | 13 | 299 | 205 |
Stanton, Donna | 6 | 460 | O'Rourke, Nuala | 9 | 350 | 110 |
Coldrick, Ashley | 7 | 485 | Crouch, Loz | 11 | 393 | 92 |
Johnson, Pauline | 10 | 400 | Thomas, Peter | 12 | 405 | -5 |
Parker, Jill | 14 | 373 | Goodwin, Mark | 5 | 421 | -48 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.