Back to round index.
Lincoln Solstice 2014
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–2 | +619 | A | Martin Harrison (A1) | 1W:409-333:A6 |
2 | 6–2 | +563 | A | Diane Pratesi (A4) | 2W:514-346:A3 |
3 | 6–2 | +455 | A | Andrew Goodwin (A2) | 2W:530-357:A11 |
4 | 6–2 | −84 | A | Jessica Pratesi (A3) | 1L:346-514:A4 |
5 | 5–3 | +308 | A | Donna Stanton (A6) | 2L:333-409:A1 |
6 | 4–4 | +151 | B | Nuala O'Rourke (A9) | 1W:464-311:A14 |
7 | 4–4 | −137 | A | Mark Goodwin (A5) | 1W:379-354:A12 |
8 | 3–5 | +19 | B | Peter Thomas (A12) | 2L:354-379:A5 |
9 | 3–5 | −40 | B | Ashley Coldrick (A7) | 2W:435-379:A13 |
10 | 3–5 | −142 | B | Matthew Pinner (A8) | 1L:317-390:A10 |
11 | 3–5 | −159 | B | Pauline Johnson (A10) | 2W:390-317:A8 |
12 | 3–5 | −177 | B | Mick Healey (A13) | 1L:379-435:A7 |
13 | 2–6 | −565 | B | Jill Parker (A14) | 2L:311-464:A9 |
14 | 2–6 | −811 | B | Loz Crouch (A11) | 1L:357-530:A2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.