Back to round index.

Lincoln Solstice 2014

Division A High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13697 2.0- 6.0-811BLoz Crouch (A11)
23487 2.0- 6.0-565BJill Parker (A14)
33310 3.0- 5.0-177BMick Healey (A13)
43306 3.0- 5.0-142BMatthew Pinner (A8)
53255 4.0- 4.0-137AMark Goodwin (A5)
63254 3.0- 5.0-40BAshley Coldrick (A7)
73229 3.0- 5.0-159BPauline Johnson (A10)
83223 6.0- 2.0+455AAndrew Goodwin (A2)
93209 6.0- 2.0-84AJessica Pratesi (A3)
103134 4.0- 4.0+151BNuala O'Rourke (A9)
113052 6.0- 2.0+619AMartin Harrison (A1)
123040 3.0- 5.0+19BPeter Thomas (A12)
132918 6.0- 2.0+563ADiane Pratesi (A4)
142917 5.0- 3.0+308ADonna Stanton (A6)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.