Back to round index.

Lincoln Solstice 2014

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13678 6.0- 2.0+455AAndrew Goodwin (A2)
23671 6.0- 2.0+619AMartin Harrison (A1)
33481 6.0- 2.0+563ADiane Pratesi (A4)
43285 4.0- 4.0+151BNuala O'Rourke (A9)
53225 5.0- 3.0+308ADonna Stanton (A6)
63214 3.0- 5.0-40BAshley Coldrick (A7)
73164 3.0- 5.0-142BMatthew Pinner (A8)
83133 3.0- 5.0-177BMick Healey (A13)
93125 6.0- 2.0-84AJessica Pratesi (A3)
103118 4.0- 4.0-137AMark Goodwin (A5)
113070 3.0- 5.0-159BPauline Johnson (A10)
123059 3.0- 5.0+19BPeter Thomas (A12)
132922 2.0- 6.0-565BJill Parker (A14)
142886 2.0- 6.0-811BLoz Crouch (A11)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.