Back to round index.
Lincoln Solstice 2014
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
39 | 146 | 185 | 2 | 558 | 314 | B | Peter Thomas (A12) | Martin Harrison (A1) |
28 | 157 | 185 | 1 | 480 | 377 | B | Ashley Coldrick (A7) | Martin Harrison (A1) |
27 | 153 | 180 | 1 | 433 | 379 | B | Nuala O'Rourke (A9) | Andrew Goodwin (A2) |
25 | 143 | 168 | 6 | 511 | 371 | B | Mick Healey (A13) | Mark Goodwin (A5) |
19 | 138 | 157 | 1 | 481 | 435 | B | Jill Parker (A14) | Matthew Pinner (A8) |
19 | 138 | 157 | 5 | 438 | 430 | B | Jill Parker (A14) | Ashley Coldrick (A7) |
15 | 153 | 168 | 4 | 480 | 375 | B | Nuala O'Rourke (A9) | Mark Goodwin (A5) |
11 | 146 | 157 | 4 | 382 | 356 | B | Peter Thomas (A12) | Ashley Coldrick (A7) |
9 | 171 | 180 | 6 | 447 | 420 | A | Jessica Pratesi (A3) | Andrew Goodwin (A2) |
8 | 149 | 157 | 6 | 454 | 393 | B | Pauline Johnson (A10) | Ashley Coldrick (A7) |
8 | 149 | 157 | 8 | 390 | 317 | B | Pauline Johnson (A10) | Matthew Pinner (A8) |
7 | 161 | 168 | 3 | 413 | 388 | A | Donna Stanton (A6) | Diane Pratesi (A4) |
6 | 143 | 149 | 5 | 359 | 353 | B | Mick Healey (A13) | Pauline Johnson (A10) |
5 | 143 | 148 | 2 | 491 | 262 | B | Mick Healey (A13) | Loz Crouch (A11) |
4 | 153 | 157 | 3 | 437 | 301 | B | Nuala O'Rourke (A9) | Matthew Pinner (A8) |
3 | 168 | 171 | 8 | 514 | 346 | A | Diane Pratesi (A4) | Jessica Pratesi (A3) |
3 | 146 | 149 | 7 | 405 | 400 | B | Peter Thomas (A12) | Pauline Johnson (A10) |
1 | 148 | 149 | 3 | 506 | 333 | B | Loz Crouch (A11) | Pauline Johnson (A10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.