Back to round index.
Lincoln Solstice 2014
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Martin Harrison | 377-480 0.0-1.0 -103 = -103 | 314-558 0.0-2.0 -244 = -347 | 498-373 1.0-2.0 +125 = -222 | 462-324 2.0-2.0 +138 = -84 | 587-252 3.0-2.0 +335 = +251 | 463-426 4.0-2.0 +37 = +288 | 561-306 5.0-2.0 +255 = +543 | 409-333 6.0-2.0 +76 = +619 |
2. Andrew Goodwin | 379-433 0.0-1.0 -54 = -54 | 418-396 1.0-1.0 +22 = -32 | 498-421 2.0-1.0 +77 = +45 | 432-379 3.0-1.0 +53 = +98 | 485-398 4.0-1.0 +87 = +185 | 420-447 4.0-2.0 -27 = +158 | 516-392 5.0-2.0 +124 = +282 | 530-357 6.0-2.0 +173 = +455 |
3. Jessica Pratesi | 467-346 1.0-0.0 +121 = +121 | 437-407 2.0-0.0 +30 = +151 | 347-308 3.0-0.0 +39 = +190 | 391-331 4.0-0.0 +60 = +250 | 384-322 5.0-0.0 +62 = +312 | 447-420 6.0-0.0 +27 = +339 | 306-561 6.0-1.0 -255 = +84 | 346-514 6.0-2.0 -168 = -84 |
4. Diane Pratesi | 408-342 1.0-0.0 +66 = +66 | 461-373 2.0-0.0 +88 = +154 | 388-413 2.0-1.0 -25 = +129 | 379-432 2.0-2.0 -53 = +76 | 401-321 3.0-2.0 +80 = +156 | 426-392 4.0-2.0 +34 = +190 | 504-299 5.0-2.0 +205 = +395 | 514-346 6.0-2.0 +168 = +563 |
5. Mark Goodwin | 479-345 1.0-0.0 +134 = +134 | 407-437 1.0-1.0 -30 = +104 | 365-354 2.0-1.0 +11 = +115 | 375-480 2.0-2.0 -105 = +10 | 321-401 2.0-3.0 -80 = -70 | 371-511 2.0-4.0 -140 = -210 | 421-373 3.0-4.0 +48 = -162 | 379-354 4.0-4.0 +25 = -137 |
6. Donna Stanton | 425-349 1.0-0.0 +76 = +76 | 466-214 2.0-0.0 +252 = +328 | 413-388 3.0-0.0 +25 = +353 | 331-391 3.0-1.0 -60 = +293 | 398-485 3.0-2.0 -87 = +206 | 399-331 4.0-2.0 +68 = +274 | 460-350 5.0-2.0 +110 = +384 | 333-409 5.0-3.0 -76 = +308 |
7. Ashley Coldrick | 480-377 1.0-0.0 +103 = +103 | 281-466 1.0-1.0 -185 = -82 | 354-365 1.0-2.0 -11 = -93 | 356-382 1.0-3.0 -26 = -119 | 430-438 1.0-4.0 -8 = -127 | 393-454 1.0-5.0 -61 = -188 | 485-393 2.0-5.0 +92 = -96 | 435-379 3.0-5.0 +56 = -40 |
8. Matthew Pinner | 435-481 0.0-1.0 -46 = -46 | 466-281 1.0-1.0 +185 = +139 | 301-437 1.0-2.0 -136 = +3 | 424-396 2.0-2.0 +28 = +31 | 437-379 3.0-2.0 +58 = +89 | 392-426 3.0-3.0 -34 = +55 | 392-516 3.0-4.0 -124 = -69 | 317-390 3.0-5.0 -73 = -142 |
9. Nuala O'Rourke | 433-379 1.0-0.0 +54 = +54 | 373-461 1.0-1.0 -88 = -34 | 437-301 2.0-1.0 +136 = +102 | 480-375 3.0-1.0 +105 = +207 | 322-384 3.0-2.0 -62 = +145 | 426-463 3.0-3.0 -37 = +108 | 350-460 3.0-4.0 -110 = -2 | 464-311 4.0-4.0 +153 = +151 |
10. Pauline Johnson | 346-467 0.0-1.0 -121 = -121 | 396-418 0.0-2.0 -22 = -143 | 333-506 0.0-3.0 -173 = -316 | 398-364 1.0-3.0 +34 = -282 | 353-359 1.0-4.0 -6 = -288 | 454-393 2.0-4.0 +61 = -227 | 400-405 2.0-5.0 -5 = -232 | 390-317 3.0-5.0 +73 = -159 |
11. Loz Crouch | 345-479 0.0-1.0 -134 = -134 | 262-491 0.0-2.0 -229 = -363 | 506-333 1.0-2.0 +173 = -190 | 396-424 1.0-3.0 -28 = -218 | 252-587 1.0-4.0 -335 = -553 | 375-368 2.0-4.0 +7 = -546 | 393-485 2.0-5.0 -92 = -638 | 357-530 2.0-6.0 -173 = -811 |
12. Peter Thomas | 342-408 0.0-1.0 -66 = -66 | 558-314 1.0-1.0 +244 = +178 | 308-347 1.0-2.0 -39 = +139 | 382-356 2.0-2.0 +26 = +165 | 379-437 2.0-3.0 -58 = +107 | 331-399 2.0-4.0 -68 = +39 | 405-400 3.0-4.0 +5 = +44 | 354-379 3.0-5.0 -25 = +19 |
13. Mick Healey | 349-425 0.0-1.0 -76 = -76 | 491-262 1.0-1.0 +229 = +153 | 421-498 1.0-2.0 -77 = +76 | 324-462 1.0-3.0 -138 = -62 | 359-353 2.0-3.0 +6 = -56 | 511-371 3.0-3.0 +140 = +84 | 299-504 3.0-4.0 -205 = -121 | 379-435 3.0-5.0 -56 = -177 |
14. Jill Parker | 481-435 1.0-0.0 +46 = +46 | 214-466 1.0-1.0 -252 = -206 | 373-498 1.0-2.0 -125 = -331 | 364-398 1.0-3.0 -34 = -365 | 438-430 2.0-3.0 +8 = -357 | 368-375 2.0-4.0 -7 = -364 | 373-421 2.0-5.0 -48 = -412 | 311-464 2.0-6.0 -153 = -565 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.