Back to round index.

Lincoln Solstice 2014

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1471 10 36 4.0- 4.0-127BMargaret Pritchett (B13)
2653 6 56 4.0- 4.0-45BJim Lyes (B11)
36814 22 32 5.0- 3.0+406BGeoff Cooper (B9)
47211 24 37 6.0- 2.0+110AMarjorie Struggles (B3)
57813 18 47 5.0- 3.0+159AGinny Dixon (B2)
61018 46 47 7.0- 1.0+453AHeather Burnet (B4)
71151 43 71 5.5- 2.5+95AIain Harley (B8)
813222 47 63 4.0- 4.0+189BPaul Steadman (B10)
917638 61 77 3.0- 5.0-47BLois McLeod (B12)
1019942 73 84 4.5- 3.5-73BBarbara Lukey (B15)
1125114 107 130 4.0- 4.0+284ATrevor Warwick (B7)
1231326 116 171 3.0- 5.0+83APhilip Aldous (B6)
1332650 113 163 3.0- 5.0-146AAngela Burke (B5)
1438634 86 266 3.0- 5.0+76ATony Davis (B1)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.