Back to round index.
Lincoln Solstice 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Burnet, Heather | 4 | 425 | Davis, Tony | 1 | 417 | 8 |
Aldous, Philip | 6 | 411 | Dixon, Ginny | 2 | 429 | -18 |
Harley, Iain | 8 | 369 | Warwick, Trevor | 7 | 368 | 1 |
Cooper, Geoff | 9 | 376 | Pritchett, Margaret | 13 | 354 | 22 |
Lyes, Jim | 11 | 345 | Lukey, Barbara | 15 | 429 | -84 |
McLeod, Lois | 12 | 376 | Steadman, Paul | 10 | 398 | -22 |
Skinner, Marlene | 14 | 292 | Struggles, Marjorie | 3 | 433 | -141 |
Barratt, Linda | 16 | 350 | Burke, Angela | 5 | 322 | 28 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.