Back to round index.
Lincoln Solstice 2014
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 7–1 | +453 | A | Heather Burnet (B4) | 2W:375-316:B7 |
2 | 6–2 | +110 | A | Marjorie Struggles (B3) | 2W:386-375:B10 |
3 | 5½–2½ | +95 | A | Iain Harley (B8) | 2L:284-453:B2 |
4 | 5–3 | +406 | B | Geoff Cooper (B9) | 2W:465-379:B15 |
5 | 5–3 | +159 | A | Ginny Dixon (B2) | 1W:453-284:B8 |
6 | 4½–3½ | −73 | B | Barbara Lukey (B15) | 1L:379-465:B9 |
7 | 4–4 | +284 | A | Trevor Warwick (B7) | 1L:316-375:B4 |
8 | 4–4 | +189 | B | Paul Steadman (B10) | 1L:375-386:B3 |
9 | 4–4 | −45 | B | Jim Lyes (B11) | 1W:433-308:B16 |
10 | 4–4 | −127 | B | Margaret Pritchett (B13) | 2L:329-379:B5 |
11 | 3–5 | +83 | A | Philip Aldous (B6) | 1W:340-314:B1 |
12 | 3–5 | +76 | A | Tony Davis (B1) | 2L:314-340:B6 |
13 | 3–5 | −47 | B | Lois McLeod (B12) | 1W:404-343:B14 |
14 | 3–5 | −146 | A | Angela Burke (B5) | 1W:379-329:B13 |
15 | 2–6 | −571 | B | Linda Barratt (B16) | 2L:308-433:B11 |
16 | 1–7 | −846 | B | Marlene Skinner (B14) | 2L:343-404:B12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.