Back to round index.

Lincoln Solstice 2014

Division B High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13519 1.0- 7.0-846BMarlene Skinner (B14)
23258 2.0- 6.0-571BLinda Barratt (B16)
33198 3.0- 5.0-47BLois McLeod (B12)
43161 4.5- 3.5-73BBarbara Lukey (B15)
53081 4.0- 4.0-45BJim Lyes (B11)
63079 4.0- 4.0+189BPaul Steadman (B10)
73035 4.0- 4.0-127BMargaret Pritchett (B13)
83031 5.0- 3.0+159AGinny Dixon (B2)
93024 3.0- 5.0+76ATony Davis (B1)
103018 3.0- 5.0-146AAngela Burke (B5)
112992 3.0- 5.0+83APhilip Aldous (B6)
122916 6.0- 2.0+110AMarjorie Struggles (B3)
132885 5.5- 2.5+95AIain Harley (B8)
142864 5.0- 3.0+406BGeoff Cooper (B9)
152828 4.0- 4.0+284ATrevor Warwick (B7)
162786 7.0- 1.0+453AHeather Burnet (B4)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.