Back to round index.

Lincoln Solstice 2014

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13270 5.0- 3.0+406BGeoff Cooper (B9)
23268 4.0- 4.0+189BPaul Steadman (B10)
33239 7.0- 1.0+453AHeather Burnet (B4)
43190 5.0- 3.0+159AGinny Dixon (B2)
53151 3.0- 5.0-47BLois McLeod (B12)
63112 4.0- 4.0+284ATrevor Warwick (B7)
73100 3.0- 5.0+76ATony Davis (B1)
83088 4.5- 3.5-73BBarbara Lukey (B15)
93075 3.0- 5.0+83APhilip Aldous (B6)
103036 4.0- 4.0-45BJim Lyes (B11)
113026 6.0- 2.0+110AMarjorie Struggles (B3)
122980 5.5- 2.5+95AIain Harley (B8)
132908 4.0- 4.0-127BMargaret Pritchett (B13)
142872 3.0- 5.0-146AAngela Burke (B5)
152687 2.0- 6.0-571BLinda Barratt (B16)
162673 1.0- 7.0-846BMarlene Skinner (B14)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.