Back to round index.
Lincoln Solstice 2014
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 30 | 3 13 14 | 3.0- 5.0 | -47 | B | Lois McLeod (B12) |
2 | 60 | 6 18 36 | 3.0- 5.0 | +83 | A | Philip Aldous (B6) |
3 | 62 | 1 14 47 | 4.0- 4.0 | +284 | A | Trevor Warwick (B7) |
4 | 72 | 8 26 38 | 3.0- 5.0 | +76 | A | Tony Davis (B1) |
5 | 113 | 24 43 46 | 5.0- 3.0 | +406 | B | Geoff Cooper (B9) |
6 | 119 | 22 47 50 | 4.0- 4.0 | -127 | B | Margaret Pritchett (B13) |
7 | 124 | 11 42 71 | 4.0- 4.0 | +189 | B | Paul Steadman (B10) |
8 | 128 | 10 34 84 | 4.0- 4.0 | -45 | B | Jim Lyes (B11) |
9 | 128 | 28 32 68 | 3.0- 5.0 | -146 | A | Angela Burke (B5) |
10 | 154 | 46 47 61 | 1.0- 7.0 | -846 | B | Marlene Skinner (B14) |
11 | 156 | 37 56 63 | 5.0- 3.0 | +159 | A | Ginny Dixon (B2) |
12 | 172 | 1 73 98 | 2.0- 6.0 | -571 | B | Linda Barratt (B16) |
13 | 387 | 86 130 171 | 4.5- 3.5 | -73 | B | Barbara Lukey (B15) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.