Back to round index.

Lincoln Solstice 2014

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1303 13 14 3.0- 5.0-47BLois McLeod (B12)
2606 18 36 3.0- 5.0+83APhilip Aldous (B6)
3621 14 47 4.0- 4.0+284ATrevor Warwick (B7)
4728 26 38 3.0- 5.0+76ATony Davis (B1)
511324 43 46 5.0- 3.0+406BGeoff Cooper (B9)
611922 47 50 4.0- 4.0-127BMargaret Pritchett (B13)
712411 42 71 4.0- 4.0+189BPaul Steadman (B10)
812810 34 84 4.0- 4.0-45BJim Lyes (B11)
912828 32 68 3.0- 5.0-146AAngela Burke (B5)
1015446 47 61 1.0- 7.0-846BMarlene Skinner (B14)
1115637 56 63 5.0- 3.0+159AGinny Dixon (B2)
121721 73 98 2.0- 6.0-571BLinda Barratt (B16)
1338786 130 171 4.5- 3.5-73BBarbara Lukey (B15)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.