Back to round index.
Lincoln Solstice 2014
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
15 | 122 | 137 | 6 | 432 | 317 | B | Barbara Lukey (B15) | Marjorie Struggles (B3) |
15 | 120 | 135 | 3 | 350 | 322 | B | Linda Barratt (B16) | Angela Burke (B5) |
12 | 125 | 137 | 5 | 414 | 376 | B | Lois McLeod (B12) | Tony Davis (B1) |
11 | 126 | 137 | 1 | 427 | 371 | B | Jim Lyes (B11) | Ginny Dixon (B2) |
10 | 125 | 135 | 1 | 463 | 386 | B | Lois McLeod (B12) | Angela Burke (B5) |
10 | 123 | 133 | 1 | 448 | 391 | B | Marlene Skinner (B14) | Philip Aldous (B6) |
9 | 128 | 137 | 2 | 396 | 333 | B | Paul Steadman (B10) | Ginny Dixon (B2) |
8 | 125 | 133 | 2 | 427 | 391 | B | Margaret Pritchett (B13) | Philip Aldous (B6) |
7 | 128 | 135 | 7 | 562 | 295 | B | Paul Steadman (B10) | Angela Burke (B5) |
7 | 126 | 133 | 5 | 367 | 361 | B | Jim Lyes (B11) | Philip Aldous (B6) |
6 | 131 | 137 | 2 | 374 | 230 | A | Iain Harley (B8) | Marjorie Struggles (B3) |
6 | 122 | 128 | 4 | 417 | 375 | B | Barbara Lukey (B15) | Paul Steadman (B10) |
5 | 130 | 135 | 2 | 344 | 312 | B | Geoff Cooper (B9) | Angela Burke (B5) |
5 | 128 | 133 | 5 | 437 | 390 | B | Paul Steadman (B10) | Trevor Warwick (B7) |
4 | 133 | 137 | 8 | 340 | 314 | A | Philip Aldous (B6) | Tony Davis (B1) |
4 | 133 | 137 | 6 | 415 | 261 | A | Trevor Warwick (B7) | Tony Davis (B1) |
4 | 122 | 126 | 3 | 429 | 345 | B | Barbara Lukey (B15) | Jim Lyes (B11) |
3 | 130 | 133 | 4 | 349 | 335 | B | Geoff Cooper (B9) | Trevor Warwick (B7) |
3 | 120 | 123 | 4 | 477 | 298 | B | Linda Barratt (B16) | Marlene Skinner (B14) |
2 | 135 | 137 | 3 | 425 | 417 | A | Heather Burnet (B4) | Tony Davis (B1) |
2 | 131 | 133 | 3 | 369 | 368 | A | Iain Harley (B8) | Trevor Warwick (B7) |
1 | 125 | 126 | 4 | 411 | 401 | B | Margaret Pritchett (B13) | Jim Lyes (B11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.