Back to round index.
Lincoln Solstice 2014
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
5 | 228 | 473 | A | Michael Thomas (C2) | Stanley Ngrundi (C3) |
2 | 230 | 446 | B | Jeanette Paul (C10) | Natasha Pratesi (C4) |
2 | 240 | 406 | B | Bill Croft (C14) | Doug Hill (C6) |
3 | 244 | 421 | B | Sue Thompson (C9) | Jeanette Paul (C10) |
2 | 246 | 475 | B | Barbara Green (C13) | Michael Thomas (C2) |
8 | 250 | 371 | A | Steve Balment (C1) | Brian Rowell (C11) |
1 | 258 | 455 | B | Chris Bluett (C12) | Eileen Foster (C5) |
4 | 262 | 516 | A | Eileen Foster (C5) | Remie Bellamy (C8) |
6 | 268 | 378 | B | Brian Rowell (C11) | Barbara Green (C13) |
6 | 272 | 306 | B | Bill Croft (C14) | Jeanette Paul (C10) |
4 | 277 | 463 | B | Brian Rowell (C11) | Sue Thompson (C9) |
7 | 279 | 322 | B | Bill Croft (C14) | Chris Bluett (C12) |
2 | 283 | 348 | A | Eileen Foster (C5) | Jacquie Aldous (C7) |
8 | 283 | 304 | B | Bill Croft (C14) | Remie Bellamy (C8) |
6 | 285 | 391 | A | Stanley Ngrundi (C3) | Natasha Pratesi (C4) |
3 | 289 | 422 | A | Steve Balment (C1) | Doug Hill (C6) |
4 | 295 | 343 | A | Doug Hill (C6) | Natasha Pratesi (C4) |
5 | 296 | 436 | A | Steve Balment (C1) | Eileen Foster (C5) |
8 | 306 | 404 | B | Chris Bluett (C12) | Michael Thomas (C2) |
4 | 307 | 314 | B | Bill Croft (C14) | Barbara Green (C13) |
1 | 308 | 323 | B | Jeanette Paul (C10) | Stanley Ngrundi (C3) |
5 | 309 | 395 | B | Barbara Green (C13) | Chris Bluett (C12) |
5 | 309 | 344 | B | Bill Croft (C14) | Sue Thompson (C9) |
1 | 310 | 468 | A | Steve Balment (C1) | Remie Bellamy (C8) |
3 | 310 | 389 | B | Brian Rowell (C11) | Bill Croft (C14) |
7 | 312 | 325 | A | Michael Thomas (C2) | Jeanette Paul (C10) |
6 | 320 | 484 | B | Sue Thompson (C9) | Eileen Foster (C5) |
3 | 327 | 415 | A | Natasha Pratesi (C4) | Michael Thomas (C2) |
3 | 329 | 411 | B | Barbara Green (C13) | Eileen Foster (C5) |
1 | 330 | 405 | B | Brian Rowell (C11) | Natasha Pratesi (C4) |
8 | 334 | 415 | A | Jacquie Aldous (C7) | Jeanette Paul (C10) |
7 | 336 | 424 | A | Stanley Ngrundi (C3) | Brian Rowell (C11) |
1 | 336 | 391 | B | Bill Croft (C14) | Jacquie Aldous (C7) |
5 | 337 | 381 | B | Remie Bellamy (C8) | Doug Hill (C6) |
4 | 337 | 362 | B | Jeanette Paul (C10) | Steve Balment (C1) |
6 | 339 | 372 | A | Doug Hill (C6) | Jacquie Aldous (C7) |
6 | 347 | 352 | B | Chris Bluett (C12) | Steve Balment (C1) |
5 | 349 | 379 | A | Natasha Pratesi (C4) | Jacquie Aldous (C7) |
1 | 350 | 374 | A | Doug Hill (C6) | Barbara Green (C13) |
1 | 351 | 442 | B | Sue Thompson (C9) | Michael Thomas (C2) |
4 | 353 | 356 | A | Michael Thomas (C2) | Jacquie Aldous (C7) |
7 | 353 | 380 | B | Remie Bellamy (C8) | Sue Thompson (C9) |
2 | 353 | 376 | B | Brian Rowell (C11) | Chris Bluett (C12) |
7 | 353 | 361 | B | Barbara Green (C13) | Jacquie Aldous (C7) |
8 | 355 | 359 | A | Doug Hill (C6) | Stanley Ngrundi (C3) |
8 | 357 | 380 | B | Sue Thompson (C9) | Barbara Green (C13) |
2 | 359 | 480 | B | Sue Thompson (C9) | Steve Balment (C1) |
2 | 364 | 416 | B | Remie Bellamy (C8) | Stanley Ngrundi (C3) |
5 | 364 | 429 | B | Jeanette Paul (C10) | Brian Rowell (C11) |
7 | 365 | 398 | A | Doug Hill (C6) | Eileen Foster (C5) |
8 | 382 | 386 | A | Eileen Foster (C5) | Natasha Pratesi (C4) |
6 | 384 | 388 | B | Remie Bellamy (C8) | Michael Thomas (C2) |
3 | 388 | 426 | A | Stanley Ngrundi (C3) | Jacquie Aldous (C7) |
4 | 397 | 418 | B | Chris Bluett (C12) | Stanley Ngrundi (C3) |
7 | 401 | 471 | A | Steve Balment (C1) | Natasha Pratesi (C4) |
3 | 418 | 434 | B | Remie Bellamy (C8) | Chris Bluett (C12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.