Back to round index.
Lincoln Solstice 2014
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
4 | 3 | 356 | 353 | A | Jacquie Aldous (C7) | Michael Thomas (C2) |
6 | 4 | 388 | 384 | A | Michael Thomas (C2) | Remie Bellamy (C8) |
8 | 4 | 359 | 355 | A | Stanley Ngrundi (C3) | Doug Hill (C6) |
8 | 4 | 386 | 382 | A | Natasha Pratesi (C4) | Eileen Foster (C5) |
6 | 5 | 352 | 347 | A | Steve Balment (C1) | Chris Bluett (C12) |
4 | 7 | 314 | 307 | B | Barbara Green (C13) | Bill Croft (C14) |
7 | 8 | 361 | 353 | A | Jacquie Aldous (C7) | Barbara Green (C13) |
7 | 13 | 325 | 312 | B | Jeanette Paul (C10) | Michael Thomas (C2) |
1 | 15 | 323 | 308 | A | Stanley Ngrundi (C3) | Jeanette Paul (C10) |
3 | 16 | 434 | 418 | B | Chris Bluett (C12) | Remie Bellamy (C8) |
4 | 21 | 418 | 397 | A | Stanley Ngrundi (C3) | Chris Bluett (C12) |
8 | 21 | 304 | 283 | B | Remie Bellamy (C8) | Bill Croft (C14) |
2 | 23 | 376 | 353 | B | Chris Bluett (C12) | Brian Rowell (C11) |
8 | 23 | 380 | 357 | B | Barbara Green (C13) | Sue Thompson (C9) |
1 | 24 | 374 | 350 | B | Barbara Green (C13) | Doug Hill (C6) |
4 | 25 | 362 | 337 | A | Steve Balment (C1) | Jeanette Paul (C10) |
7 | 27 | 380 | 353 | B | Sue Thompson (C9) | Remie Bellamy (C8) |
5 | 30 | 379 | 349 | A | Jacquie Aldous (C7) | Natasha Pratesi (C4) |
7 | 33 | 398 | 365 | A | Eileen Foster (C5) | Doug Hill (C6) |
6 | 33 | 372 | 339 | A | Jacquie Aldous (C7) | Doug Hill (C6) |
6 | 34 | 306 | 272 | B | Jeanette Paul (C10) | Bill Croft (C14) |
5 | 35 | 344 | 309 | B | Sue Thompson (C9) | Bill Croft (C14) |
3 | 38 | 426 | 388 | A | Jacquie Aldous (C7) | Stanley Ngrundi (C3) |
7 | 43 | 322 | 279 | B | Chris Bluett (C12) | Bill Croft (C14) |
5 | 44 | 381 | 337 | A | Doug Hill (C6) | Remie Bellamy (C8) |
4 | 48 | 343 | 295 | A | Natasha Pratesi (C4) | Doug Hill (C6) |
2 | 52 | 416 | 364 | A | Stanley Ngrundi (C3) | Remie Bellamy (C8) |
1 | 55 | 391 | 336 | A | Jacquie Aldous (C7) | Bill Croft (C14) |
2 | 65 | 348 | 283 | A | Jacquie Aldous (C7) | Eileen Foster (C5) |
5 | 65 | 429 | 364 | B | Brian Rowell (C11) | Jeanette Paul (C10) |
7 | 70 | 471 | 401 | A | Natasha Pratesi (C4) | Steve Balment (C1) |
1 | 75 | 405 | 330 | A | Natasha Pratesi (C4) | Brian Rowell (C11) |
3 | 79 | 389 | 310 | B | Bill Croft (C14) | Brian Rowell (C11) |
8 | 81 | 415 | 334 | B | Jeanette Paul (C10) | Jacquie Aldous (C7) |
3 | 82 | 411 | 329 | A | Eileen Foster (C5) | Barbara Green (C13) |
5 | 86 | 395 | 309 | B | Chris Bluett (C12) | Barbara Green (C13) |
3 | 88 | 415 | 327 | A | Michael Thomas (C2) | Natasha Pratesi (C4) |
7 | 88 | 424 | 336 | B | Brian Rowell (C11) | Stanley Ngrundi (C3) |
1 | 91 | 442 | 351 | A | Michael Thomas (C2) | Sue Thompson (C9) |
8 | 98 | 404 | 306 | A | Michael Thomas (C2) | Chris Bluett (C12) |
6 | 106 | 391 | 285 | A | Natasha Pratesi (C4) | Stanley Ngrundi (C3) |
6 | 110 | 378 | 268 | B | Barbara Green (C13) | Brian Rowell (C11) |
2 | 121 | 480 | 359 | A | Steve Balment (C1) | Sue Thompson (C9) |
8 | 121 | 371 | 250 | B | Brian Rowell (C11) | Steve Balment (C1) |
3 | 133 | 422 | 289 | A | Doug Hill (C6) | Steve Balment (C1) |
5 | 140 | 436 | 296 | A | Eileen Foster (C5) | Steve Balment (C1) |
1 | 158 | 468 | 310 | B | Remie Bellamy (C8) | Steve Balment (C1) |
6 | 164 | 484 | 320 | A | Eileen Foster (C5) | Sue Thompson (C9) |
2 | 166 | 406 | 240 | A | Doug Hill (C6) | Bill Croft (C14) |
3 | 177 | 421 | 244 | B | Jeanette Paul (C10) | Sue Thompson (C9) |
4 | 186 | 463 | 277 | B | Sue Thompson (C9) | Brian Rowell (C11) |
1 | 197 | 455 | 258 | A | Eileen Foster (C5) | Chris Bluett (C12) |
2 | 216 | 446 | 230 | A | Natasha Pratesi (C4) | Jeanette Paul (C10) |
2 | 229 | 475 | 246 | A | Michael Thomas (C2) | Barbara Green (C13) |
5 | 245 | 473 | 228 | A | Stanley Ngrundi (C3) | Michael Thomas (C2) |
4 | 254 | 516 | 262 | B | Remie Bellamy (C8) | Eileen Foster (C5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.