Back to round index.
Lincoln Solstice 2014
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 40 | 4 15 21 | 5.0- 3.0 | +105 | A | Stanley Ngrundi (C3) |
2 | 41 | 3 8 30 | 7.0- 1.0 | +151 | A | Jacquie Aldous (C7) |
3 | 54 | 7 23 24 | 4.0- 4.0 | -241 | B | Barbara Green (C13) |
4 | 82 | 16 23 43 | 4.0- 4.0 | -153 | B | Chris Bluett (C12) |
5 | 122 | 4 48 70 | 6.0- 2.0 | +401 | A | Natasha Pratesi (C4) |
6 | 128 | 13 34 81 | 4.0- 4.0 | -16 | B | Jeanette Paul (C10) |
7 | 151 | 5 25 121 | 3.0- 5.0 | -471 | A | Steve Balment (C1) |
8 | 183 | 4 88 91 | 5.0- 3.0 | +249 | A | Michael Thomas (C2) |
9 | 248 | 27 35 186 | 3.0- 5.0 | -328 | B | Sue Thompson (C9) |
10 | 255 | 33 82 140 | 5.0- 3.0 | +293 | A | Eileen Foster (C5) |
11 | 274 | 65 88 121 | 3.0- 5.0 | -199 | B | Brian Rowell (C11) |
12 | 343 | 44 133 166 | 3.0- 5.0 | +201 | A | Doug Hill (C6) |
13 | 433 | 21 158 254 | 3.0- 5.0 | +290 | B | Remie Bellamy (C8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.