Back to round index.
Lincoln Solstice 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +151 | 104 | 137 | +33 | A | Jacquie Aldous (C7) | 2L:334-415:C10 |
2 | 6–2 | +401 | 116 | 132 | +16 | A | Natasha Pratesi (C4) | 2W:386-382:C5 |
3 | 5–3 | +293 | 109 | 111 | +2 | A | Eileen Foster (C5) | 1L:382-386:C4 |
4 | 5–3 | +249 | 119 | 112 | −7 | A | Michael Thomas (C2) | 2W:404-306:C12 |
5 | 5–3 | +105 | 118 | 113 | −5 | A | Stanley Ngrundi (C3) | 1W:359-355:C6 |
6 | 4–4 | −16 | 97 | 102 | +5 | B | Jeanette Paul (C10) | 1W:415-334:C7 |
7 | 4–4 | −153 | 74 | 95 | +21 | B | Chris Bluett (C12) | 1L:306-404:C2 |
8 | 4–4 | −241 | 71 | 93 | +22 | B | Barbara Green (C13) | 1W:380-357:C9 |
9 | 3–5 | +290 | 100 | 88 | −12 | B | Remie Bellamy (C8) | 1W:304-283:C14 |
10 | 3–5 | +201 | 105 | 88 | −17 | A | Doug Hill (C6) | 2L:355-359:C3 |
11 | 3–5 | −199 | 82 | 82 | +0 | B | Brian Rowell (C11) | 1W:371-250:C1 |
12 | 3–5 | −328 | 99 | 82 | −17 | B | Sue Thompson (C9) | 2L:357-380:C13 |
13 | 3–5 | −471 | 121 | 86 | −35 | A | Steve Balment (C1) | 2L:250-371:C11 |
14 | 1–7 | −282 | 58 | 52 | −6 | B | Bill Croft (C14) | 2L:283-304:C8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.