Back to round index.
Lincoln Solstice 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Balment, Steve | 1 | 289 | Hill, Doug | 6 | 422 | -133 |
Thomas, Michael | 2 | 415 | Pratesi, Natasha | 4 | 327 | 88 |
Foster, Eileen | 5 | 411 | Green, Barbara | 13 | 329 | 82 |
Aldous, Jacquie | 7 | 426 | Ngundi, Stanley | 3 | 388 | 38 |
Bellamy, Remie | 8 | 418 | Bluett, Chris | 12 | 434 | -16 |
Paul, Jeanette | 10 | 421 | Thompson, Sue | 9 | 244 | 177 |
Rowell, Brian | 11 | 310 | Croft, Bill | 14 | 389 | -79 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.