Back to round index.
Lincoln Solstice 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Balment, Steve | 1 | 362 | Paul, Jeanette | 10 | 337 | 25 |
Thomas, Michael | 2 | 353 | Aldous, Jacquie | 7 | 356 | -3 |
Ngundi, Stanley | 3 | 418 | Bluett, Chris | 12 | 397 | 21 |
Foster, Eileen | 5 | 262 | Bellamy, Remie | 8 | 516 | -254 |
Hill, Doug | 6 | 295 | Pratesi, Natasha | 4 | 343 | -48 |
Thompson, Sue | 9 | 463 | Rowell, Brian | 11 | 277 | 186 |
Croft, Bill | 14 | 307 | Green, Barbara | 13 | 314 | -7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.