Back to round index.
Lincoln Solstice 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Balment, Steve | 1 | 296 | Foster, Eileen | 5 | 436 | -140 |
Ngundi, Stanley | 3 | 473 | Thomas, Michael | 2 | 228 | 245 |
Pratesi, Natasha | 4 | 349 | Aldous, Jacquie | 7 | 379 | -30 |
Bellamy, Remie | 8 | 337 | Hill, Doug | 6 | 381 | -44 |
Rowell, Brian | 11 | 429 | Paul, Jeanette | 10 | 364 | 65 |
Bluett, Chris | 12 | 395 | Green, Barbara | 13 | 309 | 86 |
Croft, Bill | 14 | 309 | Thompson, Sue | 9 | 344 | -35 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.