Back to round index.
Lincoln Solstice 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Thomas, Michael | 2 | 388 | Bellamy, Remie | 8 | 384 | 4 |
Pratesi, Natasha | 4 | 391 | Ngrundi, Stanley | 3 | 285 | 106 |
Aldous, Jacquie | 7 | 372 | Hill, Doug | 6 | 339 | 33 |
Thompson, Sue | 9 | 320 | Foster, Eileen | 5 | 484 | -164 |
Paul, Jeanette | 10 | 306 | Croft, Bill | 14 | 272 | 34 |
Bluett, Chris | 12 | 347 | Balment, Steve | 1 | 352 | -5 |
Green, Barbara | 13 | 378 | Rowell, Brian | 11 | 268 | 110 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.