Back to round index.
Lincoln Solstice 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Balment, Steve | 1 | 401 | Pratesi, Natasha | 4 | 471 | -70 |
Hill, Doug | 6 | 365 | Foster, Eileen | 5 | 398 | -33 |
Aldous, Jacquie | 7 | 361 | Green, Barbara | 13 | 353 | 8 |
Bellamy, Remie | 8 | 353 | Thompson, Sue | 9 | 380 | -27 |
Paul, Jeanette | 10 | 325 | Thomas, Michael | 2 | 312 | 13 |
Rowell, Brian | 11 | 424 | Ngrundi, Stanley | 3 | 336 | 88 |
Croft, Bill | 14 | 279 | Bluett, Chris | 12 | 322 | -43 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.